| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Paul Laurence Dunbar | |
| 3:45pm | vs. Paul Laurence Dunbar | |
| 5:15pm | vs. Paul Laurence Dunbar | |
| 5:15pm | vs. Paul Laurence Dunbar |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
Baltimore City Public Schools Indoor Track & Field Championships. SNOW DATE: Wednesday 1/28/2026 | ||
| 3:30pm | vs. Multiple Schools.. Baltimore City Public Schools Indoor Track & Field Championships. SNOW DATE: Wednesday 1/28/2026 | |
Baltimore City Public Schools Indoor Track & Field Championships. SNOW DATE: Wednesday 1/28/2026 | ||
| 3:45pm | vs. Paul Laurence Dunbar | |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Carver Vocational-Technical | |
| 5:15pm | vs. Carver Vocational-Technical | |
| 5:15pm | vs. Carver Vocational-Technical |
SNOW DATE: Wednesday 1/28/2026