| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Edmondson-Westside | |
| 3:45pm | vs. Edmondson-Westside | |
| 3:45pm | vs. Digital Harbor
@ Latrobe Park
|
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. National Academy Foundation (NAF) | |
| 3:45pm | vs. Paul Laurence Dunbar | |
| 5:15pm | vs. Paul Laurence Dunbar |
| Time | Event | Details |
|---|---|---|
| 3:45pm | vs. Carver Vocational-Technical
City is the home team. | |
City is the home team. | ||
| 3:45pm | vs. Benjamin Franklin
@ CSX Field at Baybrook Park
| |
| 3:45pm |
(Rescheduled from 09-26-25) | vs. Patterson |
| 4:15pm | vs. Multiple Schools.. Register as B Team in Athletic.net | |
Register as B Team in Athletic.net | ||
| 5:00pm | vs. Friends | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Eastern Tech
| |
| 3:45pm | vs. Western | |
| 4:30pm |
(Time Changed) | vs. Frederick Douglass |
| 5:15pm | vs. Western |